To All Members, this is our matches for the year. As you can see we have worked very hard on this as a club. We have new venues lined up again and have made some changes to the matches. As we have had such an increase in membership I would like to point a few things out regarding our river matches. Most of our river matches have a trophy attached to them; we also run 3 league tables one for rivers one for lakes and one combined. This year we will be having a go at mixing up the river matches trying new areas for our matches.
We have some matches that are highly popular and some not so much. You can fish as many or as little matches as you wish. Most of our lake matches are peg limited so please book in early to avoid disappointment.
All our matches will be advertised the same way, you will have a 2 weeks’ notice to book into a match, and it will close when either all pegs are taken or the Friday before the match.
If you book into a match please can you make sure you attend if you do not attend you will still be required to Honour your pegging fee as we still have to cover the costs of the lakes.
Due to how popular our charity events are we will also be taking names for this event and running a list to make sure everyone who wants to fish gets the chance. You can send me a private message to put your name down onto the list if you are interested in fishing the charity matches. We have been working hard with other clubs and are also hoping to hold a 3 way match with Stoke, Ilminster and Taunton. You will also see by popular demand Andy Downton is running a 4 match series on the K.S.D. all information about each match will be available on the match event when it is put up for you to book into. We look forward to seeing everyone on the banks again. Stay safe tight lines the committee.
Match Date | Venue & Events | Draw | Fishing Time | Match Report | Rose Bowl | League Points | Championship Points | |
---|---|---|---|---|---|---|---|---|
1 | March 14th | |
CANCELLED | |||||
2 | April 4th | Revels # | 8am | 9am to 3pm | Match Report | Rose Bowl | Championship | |
3 | April 11th | Stoke Ponds Charity | 9am | 10am to 4pm | Match Report | N/A | N/A | N/A |
Stoke Charity Match | Jamie Rich Match Report | |||||||
4 | April 18th | HMS Heron Birds Quarry | 9am | 10am to 4pm | Match Report | N/A | N/A | N/A |
HMS Heron Birds Quarry | Jamie Rich Match Report | |||||||
5 | April 25th | SummerHayes | 9am | 10am to 4pm | Match Report | |||
6 | May 2nd | Stoke Pond Charity | 9am | 10am to 4pm | Match Report | |||
7 | May 16th | LandsEnd # | 9am | 10am to 4pm | Match Report | Rose Bowl | Championship | |
8 | May 19th Wed | Covey Golden Oldies Over 60s | 9am | 10am to 4pm | Match Report | |||
9 | May 30th | Viaduct (Committee Cup) | 9am | 10am to 4 pm | Match Report | |||
Viaduct Fisheries | Jamie Rich Match Report | |||||||
10 | June 6th | Thorney # | 9am | 10am to 4pm | Match Report | Rose Bowl | ||
11 | June 19th Sat | River, Evening Cup # | 3pm | 4om to 9pm | Match Report | Championship | ||
12 | June 20th | |
CANCELLED | |||||
13 | June 27th | Sedges # | 9am | 10am to 4pm | Match Report | |||
14 | July 4th | Avalon | 9am | 10am to 4pm | Match Report | Rose Bowl | Championship | |
15 | July 11th | River, Novice Shield # | 7am | 8am to 1pm | Match Report | Memorial Shield | Championship | |
16 | July 18th | |
CANCELLED | |||||
17 | July 25th | River, Huntsman Cup # | 7am | 8am to 1pm | Match Report | Memorial Shield | Championship | |
August 1st | Birds Quarry Charity | 8am | 10am to 4.30pm | Match Report | ||||
18 | August 8th | River, Mrs Williams # | 7am | 8am to 1pm | Match Report | Memorial Shield | Championship | |
Mrs Williams Cup | Jamie Rich Match Report | |||||||
19 | August 15th | K.S.D (Club Match) | T.B.C | T.B.C | ||||
20 | August 22nd | River, J.Irish # | 7am | 8am to 1pm | Memorial Shield | Championship | ||
River, J Irish | Jamie Rich Match Report | |||||||
21 | August 29th | Stoke Pond (Charity) | 9am | 10am to 4pm | Match Report | |||
22 | September 5th | River, Axminster Cup # (Ilminster Home) | 8am | 9am to 2pm | Match Report | Memorial Shield | Championship | |
River, Axminster Cup # | Jamie Rich Match Report | |||||||
23 | September 12th | CANCELLED | T.B.C | |||||
24 | September 19th | River, Pairs Match | 9am | 10am to 3pm | Match Report | |||
25 | September 26th | Trinity Waters # | 9am | 10am to 4pm | Rose Bowl | Championship | ||
26 | October 3rd | 3 Way Club Match (Stoke Ilminster Taunton) | T.B.C | T.B.C | ||||
27 | October 10th | Avalon # | 9am | 10am to 4pm | Match Report | Rose Bowl | ||
28 | October 17th | River (Ilminster Away) | T.B.C | T.B.C | ||||
29 | October 24th | Todber | 8am | 9am to 3pm | Match Report | |||
30 | October 31st | River Pairs (Open) | 8am | 9am to 2pm | Match Report | |||
31 | November 3rd Wed | Stoke Pond (Charity Match) | 8am | 9am to 3pm | Match Report | |||
32 | November 7th | Sedges | 8am | 9am to 3pm | Match Report | |||
33 | November 21st | Avalon (Simms Silvers) | 8am | 9am to 3pm | Match Report | |||
34 | December 12th | Christmas Fayre | T.B.C | T.B.C |
The Christmas match is open to EVERY club member. You don’t need to have fished any of the matches to take part. Every angler receives a prize. This is followed by the annual trophy presentation with light refreshments where you can share your angling experiences with fellow members. Our aim is to provide angling for everyone so please come along, friends and family also, you’ll be all very welcome.
Date | Venue & Events | Draw | Fishing Time | Match Report | Table | |
---|---|---|---|---|---|---|
1 | January 9th | River Winter League | TBC | TBC | ||
2 | January 23rd | River Winter League/td> | TBC | TBC | ||
3 | February 6th | River Winter League | TBC | TBC | ||
4 | February 20th | River Winter League | TBC | TBC | ||
5 | March 6th | River Winter League | TBC | TBC |
Details for each match venue draw and duration times will be posted on our social media sites on the Friday immediately before each event.