Match Date | Venue & Events | Draw | Fishing Time | Match Report | Rose Bowl | League Points | Championship Points | |
---|---|---|---|---|---|---|---|---|
1 | March 3 | River | 9.00am | 10.00am til 3.00pm | CANCELLED | N/A | N/A | N/A |
2 | March 24 | Revels Blind Pairs | 9.00am | 10.00am til 4.00pm | Match Report | N/A | N/A | N/A |
3 | April 7 | Viaduct (Simms’s Silvers) | 9.00am | 10.00am til 4.00pm | Match Report | N/A | N/A | N/A |
4 | April 17 | Stoke Pond (Charity) | 9.00am | 10.00am til 4.00pm | Match Report | N/A | N/A | N/A |
5 | April 28 | Sedges, Bridgwater | 9.00am | 10.00am til 4.00pm | Match Report | N/A | N/A | N/A |
6 | May 5 | Land’s End, Wedmore | 9.00am | 10.00am til 4.00pm | Match Report | N/A | N/A | N/A |
7 | May 12 | Stoke Ponds (8 hr. Charity) | 8.00am | 9.00am til 5.00pm | Match Report | N/A | N/A | N/A |
8 | May 26 | Todber Manor, Hill View # | 9.00am | 10.00am til 4.00pm | Match Report | |||
9 | June 9 | Trinity Waters, Woodlands # | 9.00am | 10.00am til 4.00pm | Match Report | |||
10 | June 22 | River, Evening Cup # | 3.00pm | 4.00pm til 9.00pm | Match Report | Memorial Shield | Championship | |
11 | July 3 | Shepton Montague, Higher Farm (Over 60’s Charity) GGO Shield | 09.00am | 10.00am til 4.00pm | Match Report | N/A | N/A | N/A |
12 | July 7 | River, Novice Shield (Langport Away) # | 08.30am | 10.00am til 3.00pm | Match Report | |||
13 | July 21 | River, Huntsman Cup # | 7.00am | 8.00am til 1.00pm | ||||
14 | Aug 4 | River, Mrs Williams’ Cup # | 7.00am | 8.00am til 1.00pm | ||||
15 | Aug 18 | Land’s End, Wedmore # | 9.00am | 10.00am til 4.00pm | ||||
16 | Sept 1 | River, J. Irish Trophy # | 9.00am | 10.00am til 3.00pm | ||||
17 | Sept 15 | Sedges Lakes, Bridgewater # | 9.00am | 10.00 til 4.00 | ||||
18 | Sept 22 | River Axminster Cup # | 9.00am | 10.00am til 3.00pm | ||||
19 | Sept 29 | Trinity Waters, Woodlands # | 9.00am | 10.00am til 4.00pm | ||||
20 | Oct 6 | River, Open Pairs Match | 9.00am | 10.00am til 3.00pm | N/A | N/A | N/A | |
21 | Oct 13 | Revels | 9.00am | 10.00am til 4.00pm | N/A | N/A | N/A | |
22 | Oct 20 | Todber Manor, Hill View # | 9.00am | 10.00am til 4.00pm | ||||
23 | Oct 27 | River, Langport Home | 9.00am | 10.00am til 3.00pm | N/A | N/A | N/A | |
24 | Nov 3 | £25 Charity, Stoke Pond | 9.00am | 10.00am til 4.00pm | N/A | N/A | N/A | |
25 | Nov 10 | Committee Cup, Committee Only, Venue TBA | 9.00am | 10.00am til 4.00pm | N/A | N/A | N/A | |
26 | Nov 17 | Ash Ponds, Pairs | 8.00am | 9.00am til 3.00pm | N/A | N/A | N/A | |
27 | Dec 8 | Christmas Fayre, Venue TBA | 8.00am | 9.00am til 2.00pm | N/A | N/A | N/A |
The Christmas match is open to EVERY club member. You don’t need to have fished any of the matches to take part. Every angler receives a prize. This is followed by the annual trophy presentation with light refreshments where you can share your angling experiences with fellow members. Our aim is to provide angling for everyone so please come along, friends and family also, you’ll be all very welcome.
We wish to fully exploit our fishery. Whilst most of our summer matches will be held at Parrett Works downstream, there are other stretches that also fish well particularly in the winter months. We are therefore looking at running a pilot winter league on stretches including Parrett Works upstream, Gawbridge and Kingsbury Drove. Naturally river and weather conditions will play a large part in this but we are hopeful of being able to run some if not all of the matches.
The dates will be as follows:
Date | Venue & Events | Draw | Fishing Time | Match Report | |
---|---|---|---|---|---|
1 | 12th January | TBC | TBC | TBC | |
2 | 26th January | TBC | TBC | TBC | |
3 | 9th February | TBC | TBC | TBC | |
4 | 23rd February | TBC | TBC | TBC | |
5 | 8th March | TBC | TBC | TBC |
Details for each match venue draw and duration times will be posted on our social media sites on the Friday immediately before each event.